Pricing
The prices below are per week from Saturday to Saturday.
Deviations are possible outside June, July, August and September.
The minimum stay is 1 week.
To download our full brochure. Click here
Service on request:
Personal Chef
Personal Assistant
Boat Charter
Baby Sitter
Masseuse / physio
Yoga instructor
Household service
Car Rental
Included in this price
Bed and kitchen linen
Bath linen and beach towel
Water, gas and electricity
Use of the gym
A short cleaning service every Wednesday
Baby cot(s) and high chair(s) (if applicable)
All taxes
To see which dates are still available Click here
RENTAL PRICES 2025
5 rooms | |
---|---|
January | € 6000 |
February | € 6000 |
March | € 6000 |
April | € 6000 |
May | € 8500 |
June (1 - 15) | € 9500 |
June (15 - 30) | € 11500 |
July | € 14000 |
August | € 14000 |
September (1 - 15) | € 11500 |
September (15 - 30) | € 9500 |
October | € 8500 |
November | € 6000 |
December | € 6000 |
RENTAL PRICES 2026
5 rooms | |
---|---|
03/01 - 28/03 | € 6000 |
28/03 - 25/04 | € 7000 |
25/04 - 23/05 | € 8500 |
23/05 - 13/06 | € 10000 |
13/06 - 27/06 | € 12000 |
27/06 - 11/07 | € 14000 |
11/07 - 15/08 | € 17000 |
15/08 - 29/08 | € 14000 |
29/08 - 12/09 | € 12000 |
12/09 - 26/09 | € 10000 |
26/09 - 31/10 | € 8500 |
31/10 - 19/12 | € 6000 |
Pool heating is optional at €500 per week
Rent our own car by the house for €95 per day
