Pricing
The prices below are per week from Saturday to Saturday.
Deviations are possible outside June, July, August and September.
The minimum stay is 1 week.
To download our full brochure. Click here
Service on request:
Personal Chef
Personal Assistant
Boat Charter
Baby Sitter
Masseuse / physio
Yoga instructor
Household service
Car Rental
Included in this price
Bed and kitchen linen
Bath linen and beach towel
Water, gas and electricity
Use of the gym
A short cleaning service every Wednesday
Baby cot(s) and high chair(s) (if applicable)
All taxes
To see which dates are still available Click here
RENTAL PRICES 2024
5 rooms | |
---|---|
January | € 5500 |
February | € 5500 |
March | € 5500 |
April | € 5500 |
May | € 8000 |
June (1 - 15) | € 9000 |
June (15 - 30) | € 11000 |
July | € 13000 |
August | € 13000 |
September (1 - 15) | € 11000 |
September (15 - 30) | € 9000 |
October | € 8000 |
November | € 5500 |
December | € 5500 |
Pool heating is optional at €500 per week
RENTAL PRICES 2025
5 rooms | |
---|---|
January | € 6000 |
February | € 6000 |
March | € 6000 |
April | € 6000 |
May | € 8500 |
June (1 - 15) | € 9500 |
June (15 - 30) | € 11500 |
July | € 14000 |
August | € 14000 |
September (1 - 15) | € 11500 |
September (15 - 30) | € 9500 |
October | € 8500 |
November | € 6000 |
December | € 6000 |
Pool heating is optional at €500 per week